Usage Statistics for fotos.candyfiesta.com

Summary Period: February 2012
Generated 01-Mar-2012 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 430
Total Files 207
Total Pages 302
Total Visits 185
Total KBytes 2005
Total Unique Sites 93
Total Unique URLs 145
Total Unique Referrers 7
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 19
Hits per Day 14 48
Files per Day 7 25
Pages per Day 10 36
Sites per Day 3 13
Visits per Day 6 14
KBytes per Day 69 359
Hits by Response Code
Code 200 - OK 48.14% 207
Code 301 - Moved Permanently 0.70% 3
Code 304 - Not Modified 19.30% 83
Code 403 - Forbidden 2.33% 10
Code 404 - Not Found 29.53% 127

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 13 3.02% 7 3.38% 9 2.98% 8 4.32% 7 7.53% 21 1.03%
2 8 1.86% 4 1.93% 5 1.66% 4 2.16% 4 4.30% 118 5.90%
3 15 3.49% 7 3.38% 12 3.97% 11 5.95% 6 6.45% 126 6.28%
4 6 1.40% 5 2.42% 5 1.66% 5 2.70% 5 5.38% 13 0.65%
5 48 11.16% 23 11.11% 33 10.93% 13 7.03% 11 11.83% 359 17.91%
6 41 9.53% 19 9.18% 36 11.92% 7 3.78% 6 6.45% 58 2.89%
7 42 9.77% 25 12.08% 31 10.26% 12 6.49% 9 9.68% 91 4.52%
8 9 2.09% 2 0.97% 8 2.65% 4 2.16% 3 3.23% 2 0.11%
9 15 3.49% 8 3.86% 8 2.65% 8 4.32% 9 9.68% 19 0.93%
10 10 2.33% 3 1.45% 6 1.99% 5 2.70% 5 5.38% 10 0.50%
11 27 6.28% 15 7.25% 21 6.95% 14 7.57% 11 11.83% 160 7.99%
12 9 2.09% 4 1.93% 7 2.32% 7 3.78% 7 7.53% 86 4.28%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 10 2.33% 4 1.93% 6 1.99% 5 2.70% 5 5.38% 5 0.27%
15 29 6.74% 21 10.14% 26 8.61% 7 3.78% 5 5.38% 68 3.39%
16 12 2.79% 5 2.42% 8 2.65% 6 3.24% 4 4.30% 17 0.85%
17 10 2.33% 4 1.93% 6 1.99% 6 3.24% 2 2.15% 16 0.80%
18 6 1.40% 3 1.45% 4 1.32% 4 2.16% 4 4.30% 9 0.44%
19 12 2.79% 5 2.42% 8 2.65% 7 3.78% 5 5.38% 13 0.64%
20 13 3.02% 9 4.35% 10 3.31% 6 3.24% 5 5.38% 144 7.19%
21 6 1.40% 1 0.48% 5 1.66% 3 1.62% 3 3.23% 2 0.09%
22 2 0.47% 2 0.97% 2 0.66% 2 1.08% 2 2.15% 14 0.69%
23 18 4.19% 11 5.31% 13 4.30% 13 7.03% 8 8.60% 252 12.56%
24 5 1.16% 1 0.48% 3 0.99% 3 1.62% 4 4.30% 4 0.19%
25 5 1.16% 1 0.48% 2 0.66% 2 1.08% 4 4.30% 4 0.19%
26 13 3.02% 6 2.90% 8 2.65% 6 3.24% 6 6.45% 17 0.86%
27 6 1.40% 2 0.97% 3 0.99% 3 1.62% 4 4.30% 116 5.77%
28 25 5.81% 8 3.86% 13 4.30% 11 5.95% 13 13.98% 248 12.37%
29 15 3.49% 2 0.97% 4 1.32% 4 2.16% 12 12.90% 14 0.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 4.88% 0 11 5.31% 0 8 2.65% 1 29 1.44%
1 1 29 6.74% 0 16 7.73% 0 24 7.95% 13 370 18.45%
2 0 13 3.02% 0 5 2.42% 0 8 2.65% 0 10 0.48%
3 0 9 2.09% 0 3 1.45% 0 4 1.32% 4 120 5.97%
4 0 17 3.95% 0 1 0.48% 0 11 3.64% 0 11 0.55%
5 0 18 4.19% 0 9 4.35% 0 12 3.97% 1 27 1.34%
6 0 17 3.95% 0 9 4.35% 0 16 5.30% 1 43 2.13%
7 0 10 2.33% 0 4 1.93% 0 5 1.66% 0 12 0.58%
8 0 13 3.02% 0 4 1.93% 0 6 1.99% 0 10 0.52%
9 0 20 4.65% 0 12 5.80% 0 15 4.97% 1 42 2.10%
10 0 19 4.42% 0 14 6.76% 0 13 4.30% 12 338 16.85%
11 0 11 2.56% 0 7 3.38% 0 8 2.65% 1 25 1.23%
12 0 3 0.70% 0 2 0.97% 0 3 0.99% 0 6 0.28%
13 0 7 1.63% 0 6 2.90% 0 6 1.99% 1 22 1.10%
14 1 29 6.74% 0 10 4.83% 0 23 7.62% 1 26 1.28%
15 0 16 3.72% 0 9 4.35% 0 13 4.30% 5 134 6.68%
16 0 24 5.58% 0 10 4.83% 0 16 5.30% 1 23 1.14%
17 0 19 4.42% 0 9 4.35% 0 11 3.64% 1 24 1.21%
18 0 8 1.86% 0 4 1.93% 0 6 1.99% 7 194 9.66%
19 1 29 6.74% 0 18 8.70% 0 22 7.28% 2 57 2.86%
20 0 20 4.65% 0 4 1.93% 0 15 4.97% 4 122 6.09%
21 0 25 5.81% 0 18 8.70% 0 21 6.95% 2 70 3.49%
22 1 30 6.98% 0 11 5.31% 0 18 5.96% 5 142 7.08%
23 0 23 5.35% 0 11 5.31% 0 18 5.96% 5 150 7.47%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 68 15.81% 54 2.71% /
2 15 3.49% 48 2.42% /modlogan/
3 9 2.09% 61 3.02% /webalizer/
4 6 1.40% 11 0.55% /modlogan/m_usage_201104_001_002.html
5 5 1.16% 344 17.18% /webalizer/usage_201105.html
6 5 1.16% 338 16.86% /webalizer/usage_201107.html
7 4 0.93% 3 0.15% /modlogan/m_usage_201106_000_000.html
8 4 0.93% 7 0.34% /modlogan/monthly_usage.png
9 3 0.70% 6 0.30% /modlogan/m_usage_201104_000_000.html
10 3 0.70% 5 0.23% /modlogan/m_usage_201105_002_004.html
11 3 0.70% 6 0.30% /modlogan/modlogan.css
12 3 0.70% 112 5.61% /webalizer/usage_201111.html
13 3 0.70% 113 5.63% /webalizer/usage_201112.html
14 2 0.47% 10 0.52% /modlogan/m_usage_201104_000_002.html
15 2 0.47% 8 0.38% /modlogan/m_usage_201104_001_001.html
16 2 0.47% 8 0.38% /modlogan/m_usage_201104_001_004.html
17 2 0.47% 2 0.11% /modlogan/m_usage_201104_004_001.html
18 2 0.47% 2 0.11% /modlogan/m_usage_201104_004_002.html
19 2 0.47% 0 0.00% /modlogan/m_usage_201104_004_004.html
20 2 0.47% 6 0.30% /modlogan/m_usage_201105_000_000.html
21 2 0.47% 6 0.31% /modlogan/m_usage_201105_000_001.html
22 2 0.47% 7 0.36% /modlogan/m_usage_201105_001_002.html
23 2 0.47% 3 0.17% /modlogan/m_usage_201105_002_003.html
24 2 0.47% 2 0.12% /modlogan/m_usage_201105_004_003.html
25 2 0.47% 12 0.61% /modlogan/m_usage_201105_004_004.html
26 2 0.47% 5 0.27% /modlogan/m_usage_201106_000_002.html
27 2 0.47% 0 0.00% /modlogan/m_usage_201106_002_003.html
28 2 0.47% 2 0.11% /modlogan/m_usage_201106_003_002.html
29 2 0.47% 2 0.12% /modlogan/m_usage_201106_004_003.html
30 2 0.47% 0 0.00% /modlogan/m_usage_201106_004_004.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 5 1.16% 344 17.18% /webalizer/usage_201105.html
2 5 1.16% 338 16.86% /webalizer/usage_201107.html
3 2 0.47% 222 11.07% /webalizer/usage_201110.html
4 2 0.47% 149 7.45% /webalizer/usage_201104.html
5 1 0.23% 113 5.66% /webalizer/usage_201106.html
6 3 0.70% 113 5.63% /webalizer/usage_201112.html
7 3 0.70% 112 5.61% /webalizer/usage_201111.html
8 9 2.09% 61 3.02% /webalizer/
9 68 15.81% 54 2.71% /
10 15 3.49% 48 2.42% /modlogan/

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 68 15.81% 50 30.49% /
2 15 3.49% 10 6.10% /modlogan/
3 6 1.40% 6 3.66% /modlogan/m_usage_201104_001_002.html
4 9 2.09% 5 3.05% /webalizer/
5 4 0.93% 4 2.44% /modlogan/m_usage_201106_000_000.html
6 5 1.16% 4 2.44% /webalizer/usage_201105.html
7 5 1.16% 4 2.44% /webalizer/usage_201107.html
8 3 0.70% 3 1.83% /modlogan/m_usage_201104_000_000.html
9 3 0.70% 3 1.83% /webalizer/usage_201112.html
10 2 0.47% 2 1.22% /modlogan/m_usage_201104_001_001.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 68 15.81% 50 30.30% /
2 15 3.49% 11 6.67% /modlogan/
3 9 2.09% 8 4.85% /webalizer/
4 6 1.40% 4 2.42% /modlogan/m_usage_201104_001_002.html
5 5 1.16% 4 2.42% /webalizer/usage_201105.html
6 5 1.16% 4 2.42% /webalizer/usage_201107.html
7 4 0.93% 3 1.82% /modlogan/m_usage_201106_000_000.html
8 3 0.70% 2 1.21% /modlogan/m_usage_201104_000_000.html
9 2 0.47% 2 1.21% /modlogan/m_usage_201104_001_004.html
10 2 0.47% 2 1.21% /modlogan/m_usage_201104_004_001.html

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 163 37.91% 65 31.40% 226 11.29% 50 27.03% crawl-66-249-71-161.googlebot.com
2 31 7.21% 18 8.70% 691 34.48% 20 10.81% spider-199-21-99-123.yandex.com
3 24 5.58% 18 8.70% 38 1.90% 4 2.16% sticker01.yandex.ru
4 19 4.42% 5 2.42% 15 0.77% 5 2.70% crawl-66-249-71-208.googlebot.com
5 15 3.49% 4 1.93% 19 0.93% 5 2.70% crawl-66-249-72-45.googlebot.com
6 15 3.49% 7 3.38% 19 0.93% 1 0.54% dsl-189-251-78-221-dyn.prod-infinitum.com.mx
7 14 3.26% 8 3.86% 10 0.48% 7 3.78% crawl11.exabot.com
8 10 2.33% 7 3.38% 17 0.87% 2 1.08% ec2-174-129-237-157.compute-1.amazonaws.com
9 9 2.09% 0 0.00% 5 0.24% 9 4.86% lasvegas-nv-datacenter.com
10 9 2.09% 6 2.90% 531 26.47% 4 2.16% spider-199-21-99-67.yandex.com
11 6 1.40% 3 1.45% 4 0.20% 3 1.62% msnbot-207-46-13-49.search.msn.com
12 5 1.16% 1 0.48% 3 0.15% 1 0.54% 41.141.23.78
13 4 0.93% 0 0.00% 2 0.11% 0 0.00% imparser17.yandex.ru
14 3 0.70% 2 0.97% 5 0.26% 3 1.62% 180.76.5.183
15 3 0.70% 0 0.00% 2 0.08% 0 0.00% 213.186.127.4.utel.net.ua
16 3 0.70% 2 0.97% 7 0.35% 3 1.62% baiduspider-180-76-5-110.crawl.baidu.com
17 2 0.47% 1 0.48% 7 0.34% 2 1.08% 180.76.5.111
18 2 0.47% 1 0.48% 1 0.07% 1 0.54% 180.76.5.136
19 2 0.47% 2 0.97% 8 0.40% 2 1.08% 180.76.5.197
20 2 0.47% 2 0.97% 8 0.42% 2 1.08% 180.76.5.54
21 2 0.47% 1 0.48% 9 0.44% 2 1.08% 180.76.5.60
22 2 0.47% 1 0.48% 3 0.13% 2 1.08% 180.76.5.64
23 2 0.47% 2 0.97% 2 0.08% 2 1.08% 180.76.6.227
24 2 0.47% 1 0.48% 1 0.07% 1 0.54% 180.76.6.28
25 2 0.47% 1 0.48% 1 0.07% 1 0.54% 180.76.6.35
26 2 0.47% 1 0.48% 1 0.07% 1 0.54% 46.165.197.141
27 2 0.47% 2 0.97% 12 0.57% 2 1.08% baiduspider-180-76-5-140.crawl.baidu.com
28 2 0.47% 0 0.00% 1 0.05% 0 0.00% baiduspider-180-76-5-57.crawl.baidu.com
29 2 0.47% 0 0.00% 1 0.05% 1 0.54% baiduspider-180-76-5-60.crawl.baidu.com
30 2 0.47% 1 0.48% 1 0.07% 1 0.54% baiduspider-180-76-5-64.crawl.baidu.com

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 7.21% 18 8.70% 691 34.48% 20 10.81% spider-199-21-99-123.yandex.com
2 9 2.09% 6 2.90% 531 26.47% 4 2.16% spider-199-21-99-67.yandex.com
3 163 37.91% 65 31.40% 226 11.29% 50 27.03% crawl-66-249-71-161.googlebot.com
4 1 0.23% 1 0.48% 115 5.73% 1 0.54% 180.76.5.190
5 1 0.23% 1 0.48% 111 5.53% 1 0.54% 180.76.5.189
6 24 5.58% 18 8.70% 38 1.90% 4 2.16% sticker01.yandex.ru
7 15 3.49% 7 3.38% 19 0.93% 1 0.54% dsl-189-251-78-221-dyn.prod-infinitum.com.mx
8 15 3.49% 4 1.93% 19 0.93% 5 2.70% crawl-66-249-72-45.googlebot.com
9 10 2.33% 7 3.38% 17 0.87% 2 1.08% ec2-174-129-237-157.compute-1.amazonaws.com
10 19 4.42% 5 2.42% 15 0.77% 5 2.70% crawl-66-249-71-208.googlebot.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 409 95.12% - (Direct Request)
2 2 0.47% http://www.google.com/search
3 1 0.23% http://www.bramjnet.com/vb3/showthread.php
4 1 0.23% http://www.google.es/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.candyfiesta.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 185 43.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 82 19.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 64 14.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 16 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 14 3.26% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 10 2.33% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
8 9 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 7 1.63% Googlebot-Image/1.0
10 5 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 4 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
12 4 0.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 3 0.70% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 3 0.70% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 3 0.70% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 315 73.26% 132 63.77% 1572 78.43% Commercial (com)
2 68 15.81% 49 23.67% 370 18.45% Unresolved/Unknown
3 28 6.51% 18 8.70% 40 2.01% Russian Federation
4 15 3.49% 7 3.38% 19 0.93% Mexico
5 3 0.70% 0 0.00% 2 0.08% Ukraine
6 1 0.23% 1 0.48% 2 0.10% Network (net)


Generated by Webalizer Version 2.20